<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perimenopause Therapy&#187; peri-menopause diet</title>
	<atom:link href="http://www.perimenopausetherapy.com/tag/peri-menopause-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perimenopausetherapy.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Dec 2009 02:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Menopause Journal and Diet Days 16 though to Day 21</title>
		<link>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/</link>
		<comments>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause and Diet]]></category>
		<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Health Food Store]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menopause Symptoms]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[Moods]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[Perimenopause Symptoms]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=224</guid>
		<description><![CDATA[Well this week&#8217;s diet hasn&#8217;t gone very well.  My running partner has canceled 5 days in a row and I haven&#8217;t found the time to get back on my treadmill.  My food choices have been ok, except for the chinese food and cinnamon buns   This week will be better.  I&#8217;m going to start exercising [...]]]></description>
			<content:encoded><![CDATA[<p>Well this week&#8217;s diet hasn&#8217;t gone very well.  My running partner has canceled 5 days in a row and I haven&#8217;t found the time to get back on my treadmill.  My food choices have been ok, except for the chinese food and cinnamon buns <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   This week will be better.  I&#8217;m going to start exercising today!!!  My weight hasn&#8217;t increased, but I&#8217;m still constipated&#8230; I can&#8217;t figure out why&#8230; I&#8217;m drinking lots of water and I&#8217;m not eating too bad&#8230; lots of veggies and fruit.  I&#8217;m going to check with the health food store and see if they can give me something for it.</p>
<p>My moods have been all over the place this week. I think my hormones are way out of whack&#8230; I feel exhausted and a little depressed on some days and I&#8217;m not focusing very well.  I&#8217;m also extremely tired.  I&#8217;ve been having more hot flashes than normal and I feel like I could have a nap by 2:00 every day and find myself falling asleep right after dinner.  I&#8217;ve just started some new vitamins, so maybe that has something to do with it&#8230; you figure vitamins should give you energy not make you feel exhausted.</p>
<p>I&#8217;ll let you know how this week goes.  I&#8217;m determined to get back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 13</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=212</guid>
		<description><![CDATA[Day 13 was pretty good.  I got up at 5:30 and went running for an hour with my friend.  It&#8217;s starting to get easier and I can run for longer periods of time.  I&#8217;m starting to feel pretty good&#8230; my self esteem is improving too   I&#8217;m going to weigh myself again on Friday. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Day 13 was pretty good.  I got up at 5:30 and went running for an hour with my friend.  It&#8217;s starting to get easier and I can run for longer periods of time.  I&#8217;m starting to feel pretty good&#8230; my self esteem is improving too <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I&#8217;m going to weigh myself again on Friday.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Cereal for breakfast&#8230; Nature&#8217;s Path Ultimate Slim again with skim milk.</p>
<p>Coffee (regular coffee with milk and sugar)</p>
<p>Apple for my snack</p>
<p>Baby romaine with tomato, cucumber, apples and tuna with parmesan yogurt cesar dressing for lunch</p>
<p>Lots of water</p>
<p>Another Apple for my afternoon snack</p>
<p>Garden burger on multigrain flax toast with lettuce and tomato served with sweet potatoes and salad</p>
<p>More water</p>
<p>I&#8217;ll let you know how it goes tomorrow:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Days 11 and 12</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio-Identical Hormone Replacement Therapy]]></category>
		<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=198</guid>
		<description><![CDATA[We took the weekend off and went to Vancouver Island.  I&#8217;d forgotten how beautiful it is on the Island and the people were all so friendly. I had a really tough time sticking to my diet this weekend, but I did manage to make some good choices.  I packed a box of healthy snacks for [...]]]></description>
			<content:encoded><![CDATA[<p>We took the weekend off and went to Vancouver Island.  I&#8217;d forgotten how beautiful it is on the Island and the people were all so friendly.</p>
<p>I had a really tough time sticking to my diet this weekend, but I did manage to make some good choices.  I packed a box of healthy snacks for the trip, including baby cucumbers, dried apples, fresh apples, cheese stings and fruit, nut and seed bars.  Dinner was a complete write off <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  &#8230;we ate at McDonald&#8217;s and I felt so sick afterward&#8230; now I feel like I have to start all over again.</p>
<p>I&#8217;m back on track today and even ran for an hour this morning.  We live close to the river and running along the dike in the morning is really great.</p>
<p>This is what I ate today.</p>
<p>Natures Path Ultimate Slim cereal with skim milk</p>
<p>Coffee (still drinking lattes)</p>
<p>Flax Multigrain Toast and an apple</p>
<p>Coffee (another latte)</p>
<p>Water</p>
<p>Veggie Gardenburger with lettuce, tomato and flax multigrain toast instead of a bun.  Potato wedges tossed with olive oil, garlic and rosemary.</p>
<p>More Water</p>
<p>One thing I&#8217;m noticing is that since I started exercising and drinking lots of water, I&#8217;ve become constipated&#8230; even though most of my diet is considered high in fiber.  I&#8217;m going to start eating more fresh fruit and veggies, so maybe that will help.  Ever since I had my gallbladder removed last year, my digestive system is all messed up.</p>
<p>I&#8217;m planning on running again tomorrow morning. I&#8217;ll post again tomorrow and let you know how I&#8217;m doing. I going to try and cut my coffee consumption down to once a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause weight loss &#8211; My Diet Day 8</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss workout]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=152</guid>
		<description><![CDATA[Today I took it easy.  My workout consisted of cleaning my house&#8230; and it really needed it after being sick in bed for a few days.  I decided not to do the cardio today, as my lungs are still congested. Great News!! I weighed myself today and I&#8217;ve lost a total of 6 lbs.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Today I took it easy.  My workout consisted of cleaning my house&#8230; and it really needed it after being sick in bed for a few days.  I decided not to do the cardio today, as my lungs are still congested.</p>
<p>Great News!! I weighed myself today and I&#8217;ve lost a total of 6 lbs.  I&#8217;m really excited about this and now I&#8217;m more motivated than ever to keep going.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Kashi Cereal for breakfast with skim milk.</p>
<p>Coffee (still drinking those lattes&#8230;but I guess one crutch isn&#8217;t so bad)</p>
<p>Chicken salad sandwich with wholegrain bread and sliced tomato</p>
<p>Chicken baked with brocoli, onions, mushrooms, and a little bit of cheese served with brown rice.</p>
<p>Lots of water&#8230;.it&#8217;s 31 degrees celcius and we don&#8217;t have an air conditioner!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 7</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=149</guid>
		<description><![CDATA[Well day seven is done and I have to say that it was a tough week.  I&#8217;m still under the weather with the flu, but I did manage to push myself back on the treadmill today.  I did my regular 40 minutes and burned 280 calories.   I think next week I&#8217;m going to bump [...]]]></description>
			<content:encoded><![CDATA[<p>Well day seven is done and I have to say that it was a tough week.  I&#8217;m still under the weather with the flu, but I did manage to push myself back on the treadmill today.  I did my regular 40 minutes and burned 280 calories.   I think next week I&#8217;m going to bump it up to an hour.</p>
<p>I weighed myself today and was a little disappointed that I only lost 3 lbs, but I&#8217;m determined to do better next week.  I think the cold/flu medicine slowed my metabolism down quite a bit.</p>
<p>Another goal for next week is to cut down on my breads and increase my veggies.</p>
<p>I&#8217;m starting to take vitamins again after neglecting to take them for the past year or so.  I&#8217;m taking a women&#8217;s multivitamin with extra calcium as well as a B12.  I&#8217;m also taking salmon oil capsules for extra omega 3 and 6. I don&#8217;t eat red meat, so I find I need the extra b12 and omega fatty acids.</p>
<p>Here&#8217;s what I ate today&#8230;</p>
<p>Natures Path Optimum Slim cereal with blueberries and skim milk</p>
<p>Cucumbers, yellow peppers and cherry tomatoes with hummus</p>
<p>A samll piece of left over chicken lasagna with a small bottle of Happy Planet green extreme juice</p>
<p>I&#8217;ll let you know how it goes tomorrow.  Good night <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Days 5 and 6</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=144</guid>
		<description><![CDATA[Well days 5 &#38; 6 were a bit of a write off.  That flu I mentioned earlier in day 4 got the best of me and I was flat on my back for 2 days.  I was feverish and had absolutely no strength.  When I coughed it was like I had razors in my throat.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well days 5 &amp; 6 were a bit of a write off.  That flu I mentioned earlier in day 4 got the best of me and I was flat on my back for 2 days.  I was feverish and had absolutely no strength.  When I coughed it was like I had razors in my throat.  I didn&#8217;t eat a lot, but I did drink water whenever I was awake.  Thank god for my husband, who took care of our little girl while I was sick, and  Nyquil <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Since today is day seven and I&#8217;m feeling better, I&#8217;ll post another update this evening and with todays events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 4</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=137</guid>
		<description><![CDATA[Today was a hard day.  I woke up with a terrible sore throat and very sore muscles from the run at the track.  This evening my sore throat has turned into a full blown flu.  I did manage to push myself to go on the treadmill today for 40 mins.  I&#8217;m very determined to lose [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a hard day.  I woke up with a terrible sore throat and very sore muscles from the run at the track.  This evening my sore throat has turned into a full blown flu.  I did manage to push myself to go on the treadmill today for 40 mins.  I&#8217;m very determined to lose this weight and feel better.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Bowl of Natures Path Ultimate Slim Cereal with skim milk.</p>
<p>Coffee (latte with skim milk) I&#8217;m going to have to break my latte habit, but I figured I would do one thing at a time!</p>
<p>2 slices sprouted grain toast with a slice of cheese and cucumbers</p>
<p>Veggie stir fry and chicken with brown basmati rice (again)</p>
<p>A few more days and I&#8217;ll be ready for the scale <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I can already feel a difference in my body.  I feel stronger, even though I&#8217;m hurting.  I&#8217;ll let you know how it goes tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause weight loss &#8211; My diet Day 2</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-2/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=121</guid>
		<description><![CDATA[Day 2 of my diet went well. I started my day off with a very positive attitude. Worked out on the treadmill for 40 mins&#8230; I even managed to jog for 12 of the 40 minutes. Here&#8217;s what I ate today. Coffee (actually a skim milk latte) Breakfast- Natures Path Flax Cereal with 1/2 banana [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-126" title="Christina's Diet Day 2" src="http://www.perimenopausetherapy.com/wp-content/uploads/2009/05/000_0017-155x300.jpg" alt="Christina's Diet Day 2" width="155" height="300" />Day 2 of my diet went well.  I started my day off with a very positive attitude.  Worked out on the treadmill for 40 mins&#8230; I even managed to jog for 12 of the 40 minutes.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Coffee (actually a skim milk latte)<br />
Breakfast- Natures Path Flax Cereal with 1/2 banana and skim milk<br />
Lunch &#8211; Sprouted Grain Toast with light cream cheese and sliced tomato<br />
Dinner &#8211; Vegetable and chicken stirfry with light sauce and brown basmati rice</p>
<p>The toughest time for me is in the evening. I have serious cravings for food (any food) because I&#8217;m so used to eating while I watch TV. Last night I just drank water and that seemed to help.</p>
<p>I also drank about 6 glasses of water today.</p>
<p>My goal for tomorrow is to start jogging at the track&#8230; My girlfriend and I are meeting up at 5:00AM (My husband thinks I&#8217;m crazy, LOL) to run for an hour&#8230; well more like run and walk for me, but I&#8217;ll get there <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I&#8217;ll let you know how it goes.</p>
<p>I&#8217;ll weigh myself again at the end of the week and let you know what the weeks results are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss during peri-menopause</title>
		<link>http://www.perimenopausetherapy.com/weight-loss-during-peri-menopause/</link>
		<comments>http://www.perimenopausetherapy.com/weight-loss-during-peri-menopause/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause diet]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=102</guid>
		<description><![CDATA[Have you noticed a few extra inches around your middle since you began peri-menopause? Well I have. Ever since I turned 35 I've have a spare tire around my middle that I can't seem to lose. I finally decided that I've had enough and am going to seriously try and get myself back into shape. I've tried many times before, and did really well... for a while. This time is different. I'm 40 and I'm worried that if I don't try and take better care of my body now, it will get too far out of control and I'll just keep getting bigger and my self confidence will get lower and lower. As of right now, I have about 40 lbs that I need to lose...]]></description>
			<content:encoded><![CDATA[<h2>My Diet Day 1</h2>
<p>Have you noticed a few extra inches around your middle since you began peri-menopause? Well I have.  Ever since I turned 35 I&#8217;ve have a spare tire around my middle that I can&#8217;t seem to lose.  I finally decided that I&#8217;ve had enough and am going to seriously try and get myself back into shape.  I&#8217;ve tried many times before, and did really well&#8230; for a while.  This time is different.  I&#8217;m 40 and I&#8217;m worried that if I don&#8217;t try and take better care of my body now, it will get too far out of control and I&#8217;ll just keep getting bigger and my self confidence will get lower and lower.  As of right now, I have about 60 lbs that I need to lose&#8230;</p>
<p>I&#8217;ll post an update every day and let you know what I&#8217;m doing to reach my goal.  I don&#8217;t believe in fad diets&#8230;I&#8217;ve tried them all in the past and they don&#8217;t work long term&#8230; for me anyway.  My weight loss will be based on changing my lifestyle&#8230;more exercise&#8230;better food&#8230;smaller portions.  Wish me luck <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Day one:</p>
<p>Today I weigh 180 lbs, I&#8217;m 5&#8217;4&#8243;</p>
<div id="attachment_109" class="wp-caption alignnone" style="width: 235px"><img class="size-full wp-image-109" title="Here's me before my weight gain.  " src="http://www.perimenopausetherapy.com/wp-content/uploads/2009/05/001247-r1-e019.jpg" alt="Here's me before my weight gain.  " width="225" height="300" /><p class="wp-caption-text">Before my weight gain</p></div>
<div id="attachment_103" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-103" title="Christina Diet Day 1" src="http://www.perimenopausetherapy.com/wp-content/uploads/2009/05/dsc02632-225x300.jpg" alt="Christina Diet Day 1" width="225" height="300" /><p class="wp-caption-text">Now, about 60 lbs overweight </p></div>
<p>My goal for today is to walk for 30 mins on my treadmill.  I had a bowl of flax optimum cereal with skim milk and 1/2 a banana for breakfast.  Lunch will be raw veggies with hummus and a fruit smoothie with flax.  For dinner I&#8217;m having brown basmati rice and baked boneless skinless chicken with brocoli.  No desert, for me anyways <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Oh and I almost forgot&#8230; lots and lots of water.</p>
<p>Recipe for hummus from the Biggest Loser Club&#8230; Yah, I tried that diet too (LOL) and it was one of the best diet plans out there&#8230; as long as you can stick to it.  I lost 14 lbs on that diet over 2 months and would probably still be on it&#8230; but&#8230; then I started having gallbladder attacks and had to have my gallbladder removed&#8230; but that&#8217;s another story.</p>
<p>3 cups cooked garbanzo beans (chickpeas) drained and rinsed<br />
1/2 cup warm water<br />
3 tbsp fresh lime juice<br />
1 tbsp tahini (or use peanut butter if you don&#8217;t have any tahini)<br />
1 1/2 tsp ground cumin<br />
1 tbsp minced garlic<br />
1 tsp salt</p>
<p>fresh cilantro for garnish</p>
<p>Place everything in a food processor and process until smooth (about 4 mins) Chill and serve with raw veggies. I use it in sandwiches or spread on a bagel topped with cucumbers and fresh ground pepper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/weight-loss-during-peri-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
