<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perimenopause Therapy&#187; lose weight</title>
	<atom:link href="http://www.perimenopausetherapy.com/tag/lose-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perimenopausetherapy.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Dec 2009 02:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Diet &#8230;here we go again!</title>
		<link>http://www.perimenopausetherapy.com/my-diet-here-we-go-again/</link>
		<comments>http://www.perimenopausetherapy.com/my-diet-here-we-go-again/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=233</guid>
		<description><![CDATA[Well, if you&#8217;re following my blog, you&#8217;ve probably already figured out that my diet didn&#8217;t go to well after my running partner bailed on me.  I couldn&#8217;t seem to get back on track and stay motivated.  Having a workout partner really does make it easier.  One good thing though&#8230; I haven&#8217;t gained any of the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, if you&#8217;re following my blog, you&#8217;ve probably already figured out that my diet didn&#8217;t go to well after my running partner bailed on me.  I couldn&#8217;t seem to get back on track and stay motivated.  Having a workout partner really does make it easier.  One good thing though&#8230; I haven&#8217;t gained any of the 8 lbs back.  I started at 182 and I&#8217;m sitting at 174.  I&#8217;m going to follow the biggest loser meal plan again so I can try and discipline myself to eat better.  It really worked for me before and I should never have stopped it when I had my gallbladder attacks.</p>
<p>Working out is going to take a bit of time to get back into.  It was 106 degrees farenheit today and there&#8217;s no sign of the heat letting up over the next few weeks.  The heat is pretty intense and sometimes it feels as though I&#8217;m melting. Thank god for air conditioning <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/my-diet-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Menopause Journal and Diet Days 16 though to Day 21</title>
		<link>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/</link>
		<comments>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause and Diet]]></category>
		<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Health Food Store]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menopause Symptoms]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[Moods]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[Perimenopause Symptoms]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=224</guid>
		<description><![CDATA[Well this week&#8217;s diet hasn&#8217;t gone very well.  My running partner has canceled 5 days in a row and I haven&#8217;t found the time to get back on my treadmill.  My food choices have been ok, except for the chinese food and cinnamon buns   This week will be better.  I&#8217;m going to start exercising [...]]]></description>
			<content:encoded><![CDATA[<p>Well this week&#8217;s diet hasn&#8217;t gone very well.  My running partner has canceled 5 days in a row and I haven&#8217;t found the time to get back on my treadmill.  My food choices have been ok, except for the chinese food and cinnamon buns <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   This week will be better.  I&#8217;m going to start exercising today!!!  My weight hasn&#8217;t increased, but I&#8217;m still constipated&#8230; I can&#8217;t figure out why&#8230; I&#8217;m drinking lots of water and I&#8217;m not eating too bad&#8230; lots of veggies and fruit.  I&#8217;m going to check with the health food store and see if they can give me something for it.</p>
<p>My moods have been all over the place this week. I think my hormones are way out of whack&#8230; I feel exhausted and a little depressed on some days and I&#8217;m not focusing very well.  I&#8217;m also extremely tired.  I&#8217;ve been having more hot flashes than normal and I feel like I could have a nap by 2:00 every day and find myself falling asleep right after dinner.  I&#8217;ve just started some new vitamins, so maybe that has something to do with it&#8230; you figure vitamins should give you energy not make you feel exhausted.</p>
<p>I&#8217;ll let you know how this week goes.  I&#8217;m determined to get back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/my-menopause-journal-and-diet-days-16-though-to-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Diet Days 14 and 15</title>
		<link>http://www.perimenopausetherapy.com/my-diet-days-14-and-15/</link>
		<comments>http://www.perimenopausetherapy.com/my-diet-days-14-and-15/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause weight loss. healthy]]></category>
		<category><![CDATA[perimenopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=220</guid>
		<description><![CDATA[It&#8217;s been a great couple of days.  I&#8217;m really starting to feel good again&#8230; both emotional and physically and it&#8217;s been a long time since I&#8217;ve felt this way about myself.  I&#8217;m averaging and hour a day of cardio&#8230; alternating the treadmill and  running on the dike in the mornings.  I never thought I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great couple of days.  I&#8217;m really starting to feel good again&#8230; both emotional and physically and it&#8217;s been a long time since I&#8217;ve felt this way about myself.  I&#8217;m averaging and hour a day of cardio&#8230; alternating the treadmill and  running on the dike in the mornings.  I never thought I&#8217;d like working out so early in the morning, but it&#8217;s really working well for me.  I get my exercise in before everyone else gets up and have the rest of the day free to work and play <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It also doesn&#8217;t take away from my family time in the evening. Another thing I like about it is it&#8217;s not too hot at 5:45 in the morning.</p>
<p>I&#8217;ve been taking my vitamins everyday and I think that&#8217;s making a big difference in the way I feel.  I have more energy and more focus.  I&#8217;m also not so moody <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Which my family really likes.  I feel like my old self again.</p>
<p>Writing this journal is really helping me stay on track&#8230; it makes me feel more accountable and I think that&#8217;s making a big difference.  I&#8217;ve lost 8 lbs so far and I know I&#8217;m a long way from wearing a swimsuit this summer, but I know I will get there in time&#8230;.one day at a time <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/my-diet-days-14-and-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 13</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=212</guid>
		<description><![CDATA[Day 13 was pretty good.  I got up at 5:30 and went running for an hour with my friend.  It&#8217;s starting to get easier and I can run for longer periods of time.  I&#8217;m starting to feel pretty good&#8230; my self esteem is improving too   I&#8217;m going to weigh myself again on Friday. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Day 13 was pretty good.  I got up at 5:30 and went running for an hour with my friend.  It&#8217;s starting to get easier and I can run for longer periods of time.  I&#8217;m starting to feel pretty good&#8230; my self esteem is improving too <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I&#8217;m going to weigh myself again on Friday.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Cereal for breakfast&#8230; Nature&#8217;s Path Ultimate Slim again with skim milk.</p>
<p>Coffee (regular coffee with milk and sugar)</p>
<p>Apple for my snack</p>
<p>Baby romaine with tomato, cucumber, apples and tuna with parmesan yogurt cesar dressing for lunch</p>
<p>Lots of water</p>
<p>Another Apple for my afternoon snack</p>
<p>Garden burger on multigrain flax toast with lettuce and tomato served with sweet potatoes and salad</p>
<p>More water</p>
<p>I&#8217;ll let you know how it goes tomorrow:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Days 11 and 12</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio-Identical Hormone Replacement Therapy]]></category>
		<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=198</guid>
		<description><![CDATA[We took the weekend off and went to Vancouver Island.  I&#8217;d forgotten how beautiful it is on the Island and the people were all so friendly. I had a really tough time sticking to my diet this weekend, but I did manage to make some good choices.  I packed a box of healthy snacks for [...]]]></description>
			<content:encoded><![CDATA[<p>We took the weekend off and went to Vancouver Island.  I&#8217;d forgotten how beautiful it is on the Island and the people were all so friendly.</p>
<p>I had a really tough time sticking to my diet this weekend, but I did manage to make some good choices.  I packed a box of healthy snacks for the trip, including baby cucumbers, dried apples, fresh apples, cheese stings and fruit, nut and seed bars.  Dinner was a complete write off <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  &#8230;we ate at McDonald&#8217;s and I felt so sick afterward&#8230; now I feel like I have to start all over again.</p>
<p>I&#8217;m back on track today and even ran for an hour this morning.  We live close to the river and running along the dike in the morning is really great.</p>
<p>This is what I ate today.</p>
<p>Natures Path Ultimate Slim cereal with skim milk</p>
<p>Coffee (still drinking lattes)</p>
<p>Flax Multigrain Toast and an apple</p>
<p>Coffee (another latte)</p>
<p>Water</p>
<p>Veggie Gardenburger with lettuce, tomato and flax multigrain toast instead of a bun.  Potato wedges tossed with olive oil, garlic and rosemary.</p>
<p>More Water</p>
<p>One thing I&#8217;m noticing is that since I started exercising and drinking lots of water, I&#8217;ve become constipated&#8230; even though most of my diet is considered high in fiber.  I&#8217;m going to start eating more fresh fruit and veggies, so maybe that will help.  Ever since I had my gallbladder removed last year, my digestive system is all messed up.</p>
<p>I&#8217;m planning on running again tomorrow morning. I&#8217;ll post again tomorrow and let you know how I&#8217;m doing. I going to try and cut my coffee consumption down to once a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-11-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Days 9 and 10</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-9-and-10/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-9-and-10/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[21 day cleanse]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Kathy Freston]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[my diet]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[quantum wellness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=165</guid>
		<description><![CDATA[Days 9 and 10 have been quite uneventful. Just working out and trying to eat right. I managed 50 minutes on the treadmill last night and you know&#8230; I&#8217;m starting to feel better. I have more energy and more focus. My skin is also looking a little better. Coupled with my last weigh in, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Days 9 and 10 have been quite uneventful.  Just working out and trying to eat right.  I managed 50 minutes on the treadmill last night and you know&#8230; I&#8217;m starting to feel better.  I have more energy and more focus.  My skin is also looking a little better.  Coupled with my last weigh in, I&#8217;m so glad I got my mind around doing this&#8230; it really is making an improvement in my quality of life.</p>
<p>On the news this evening, My husband and I watched an interview with Kathy Freston.  She has a book called Quantum Wellness Cleanse.  It&#8217;s a 21 day essential guide to healing  your body, mind and spirit.  What she had to say was very convincing&#8230; so convincing in fact that Mike (my husband) and I are buying the book and are going to try the cleanse.  It involves giving up 5 things in your diet for up to 21 days. Dairy, Animal Products, Sugar, Alcohol and Wheat Gluten.  The idea is to &#8216;reboot&#8217; your system and give it a fresh start.  Since we don&#8217;t drink alcohol and we don&#8217;t eat red meat, we&#8217;re half way there already.  The hardest part will be the caffeine and the wheat gluten.</p>
<p>Here&#8217;s some more about Kathy Freston&#8217;s <a href="http://www.tkqlhce.com/click-1776456-10408997?url=http%3A%2F%2Fwww.chapters.indigo.ca%2Fbooks%2FQuantum-Wellness-Cleanse-day-Essential-Kathy-Freston%2F9781602860919-item.html&amp;cjsku=978160286091" target="_top"><strong>Quantum Wellness Cleanse</strong></a></p>
<p>Kathy Freston&#8217;s appearance on The Oprah Winfrey Show prompted Oprah to commit to the 21-day cleanse featured in Quantum Wellness, creating an instant bestseller and a national trend&#8230;here&#8217;s a quote from Oprah&#8217;s blog while she was doing the 21 day cleanse&#8230;</p>
<blockquote><p><strong>Week One: Sunday</strong><br />
There was a passage in Kathy Freston&#8217;s book that so related to me, I thought for a moment she <em>was</em> talking about me.</p>
<p>In the passage, Kathy talks about an overweight friend who would gain and lose. She didn&#8217;t conquer the weight issue until she became a &#8220;conscious&#8221; eater.</p>
<p>Conscious eater. That struck a nerve. I had recently come to the conclusion that after spending weeks reading and rereading <em>A New Earth</em> and being on line with Eckhart Tolle that bringing a higher level of awareness to my eating was the solution I&#8217;d been avoiding. My idea of a conscious eater, however, was not quite the same as Kathy&#8217;s.</p></blockquote>
<p>To read the rest of Oprah&#8217;s 21 day cleanse blog visit <a href="http://www.oprah.com/article/food/healthyeating/20080520_orig_cleanse_blog1" target="_blank">Oprah&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-9-and-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause weight loss &#8211; My Diet Day 8</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss workout]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=152</guid>
		<description><![CDATA[Today I took it easy.  My workout consisted of cleaning my house&#8230; and it really needed it after being sick in bed for a few days.  I decided not to do the cardio today, as my lungs are still congested. Great News!! I weighed myself today and I&#8217;ve lost a total of 6 lbs.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Today I took it easy.  My workout consisted of cleaning my house&#8230; and it really needed it after being sick in bed for a few days.  I decided not to do the cardio today, as my lungs are still congested.</p>
<p>Great News!! I weighed myself today and I&#8217;ve lost a total of 6 lbs.  I&#8217;m really excited about this and now I&#8217;m more motivated than ever to keep going.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Kashi Cereal for breakfast with skim milk.</p>
<p>Coffee (still drinking those lattes&#8230;but I guess one crutch isn&#8217;t so bad)</p>
<p>Chicken salad sandwich with wholegrain bread and sliced tomato</p>
<p>Chicken baked with brocoli, onions, mushrooms, and a little bit of cheese served with brown rice.</p>
<p>Lots of water&#8230;.it&#8217;s 31 degrees celcius and we don&#8217;t have an air conditioner!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 7</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=149</guid>
		<description><![CDATA[Well day seven is done and I have to say that it was a tough week.  I&#8217;m still under the weather with the flu, but I did manage to push myself back on the treadmill today.  I did my regular 40 minutes and burned 280 calories.   I think next week I&#8217;m going to bump [...]]]></description>
			<content:encoded><![CDATA[<p>Well day seven is done and I have to say that it was a tough week.  I&#8217;m still under the weather with the flu, but I did manage to push myself back on the treadmill today.  I did my regular 40 minutes and burned 280 calories.   I think next week I&#8217;m going to bump it up to an hour.</p>
<p>I weighed myself today and was a little disappointed that I only lost 3 lbs, but I&#8217;m determined to do better next week.  I think the cold/flu medicine slowed my metabolism down quite a bit.</p>
<p>Another goal for next week is to cut down on my breads and increase my veggies.</p>
<p>I&#8217;m starting to take vitamins again after neglecting to take them for the past year or so.  I&#8217;m taking a women&#8217;s multivitamin with extra calcium as well as a B12.  I&#8217;m also taking salmon oil capsules for extra omega 3 and 6. I don&#8217;t eat red meat, so I find I need the extra b12 and omega fatty acids.</p>
<p>Here&#8217;s what I ate today&#8230;</p>
<p>Natures Path Optimum Slim cereal with blueberries and skim milk</p>
<p>Cucumbers, yellow peppers and cherry tomatoes with hummus</p>
<p>A samll piece of left over chicken lasagna with a small bottle of Happy Planet green extreme juice</p>
<p>I&#8217;ll let you know how it goes tomorrow.  Good night <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Days 5 and 6</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=144</guid>
		<description><![CDATA[Well days 5 &#38; 6 were a bit of a write off.  That flu I mentioned earlier in day 4 got the best of me and I was flat on my back for 2 days.  I was feverish and had absolutely no strength.  When I coughed it was like I had razors in my throat.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well days 5 &amp; 6 were a bit of a write off.  That flu I mentioned earlier in day 4 got the best of me and I was flat on my back for 2 days.  I was feverish and had absolutely no strength.  When I coughed it was like I had razors in my throat.  I didn&#8217;t eat a lot, but I did drink water whenever I was awake.  Thank god for my husband, who took care of our little girl while I was sick, and  Nyquil <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Since today is day seven and I&#8217;m feeling better, I&#8217;ll post another update this evening and with todays events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-days-5-and-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause Weight Loss &#8211; My Diet Day 4</title>
		<link>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/</link>
		<comments>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Personal Menopause Journal and Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[menopause weight loss]]></category>
		<category><![CDATA[peri-menopause diet]]></category>
		<category><![CDATA[peri-menopause weight loss]]></category>

		<guid isPermaLink="false">http://www.perimenopausetherapy.com/?p=137</guid>
		<description><![CDATA[Today was a hard day.  I woke up with a terrible sore throat and very sore muscles from the run at the track.  This evening my sore throat has turned into a full blown flu.  I did manage to push myself to go on the treadmill today for 40 mins.  I&#8217;m very determined to lose [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a hard day.  I woke up with a terrible sore throat and very sore muscles from the run at the track.  This evening my sore throat has turned into a full blown flu.  I did manage to push myself to go on the treadmill today for 40 mins.  I&#8217;m very determined to lose this weight and feel better.</p>
<p>Here&#8217;s what I ate today.</p>
<p>Bowl of Natures Path Ultimate Slim Cereal with skim milk.</p>
<p>Coffee (latte with skim milk) I&#8217;m going to have to break my latte habit, but I figured I would do one thing at a time!</p>
<p>2 slices sprouted grain toast with a slice of cheese and cucumbers</p>
<p>Veggie stir fry and chicken with brown basmati rice (again)</p>
<p>A few more days and I&#8217;ll be ready for the scale <img src='http://www.perimenopausetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I can already feel a difference in my body.  I feel stronger, even though I&#8217;m hurting.  I&#8217;ll let you know how it goes tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perimenopausetherapy.com/menopause-weight-loss-my-diet-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
